   Par Busters                             Date: 04/15/07
   Handicap Sheet
   ======================================================
         NAME                 INDEX  HCP            HR SN
   ======================================================
         Dirnbauer, Carl      26.5    27             0 48
         Douglas, Bill        13.5    14             1 98
         Falzone, Mike        11.8    12             0 64
         *Goodwin, Larry      17.1    17             2 62
         Harbert, Dick        19.0    19             0 27
         Johnpillai, Adrian      *     *             0  2
         Lynch, Kenny         10.0    10             0 48
         Materna, Alan        22.1    22             0 18
         McCaffrey, Mike      29.8    30             0  7
         Parish, Kent         17.8    18             0 27
         Sanchez, Santi       17.9    18             1 46
         Schlatter, John      18.9    19             0 23
         Tan, Chuan Hock      29.7    30             0 28
         Tubello, Rob         19.2    19             0  6
         Van Hoff, Dave       21.0    21             0 40

       HR - rounds since Handicap Revision on 04/01/07
       SN - rounds since Season start on 01/01/99
